Results 2011 Marathon
back to results home pageRace date: October 1, 2011
20 Finisher
20 Finisher
| Place | Name | M/F | Age | Finish | Notes |
| 1 | Paul Pietsch | 1st Male | 41 | 5:17:10 | |
| 2 | Brian Celaya | 2nd Male | 30 | 5:32:04 | |
| 3 | Rob McNair | 3rd Male | 56 | 5:39:30 | |
| 4 | Robert Gomez | Male | 33 | 5:53:01 | |
| Renne Gardner | Male | 53 | 6:22:40 | Short Course | |
| 6 | Laura Sohaskey | 1st Female | 53 | 6:24:19 | |
| 7 | Deo Jaravata | Male | 46 | 6:42:10 | |
| Fred Reed | Male | 48 | 6:48:59 | Short Course | |
| 9 | Lisa Tanner | 2nd Female | 41 | 6:54:50 | |
| 10 | Armen Anassian | Male | 47 | 6:59:40 | |
| 11 | Jackie Gilberto | 3rd Female | 31 | 7:45:50 | |
| 12 | Nike Campbell | Male | 56 | 8:15:51 | |
| 13 | Claudia Newsom | Female | 60 | 8:17:50 | |
| 14 | Cody Neptune | Male | 36 | 8:53:31 | |
| Mark Ryne | Male | 57 | 9:28:01 | Short Course | |
| Lorraine Gersitz | Female | 57 | DROP | ||
| Jim Glinn | Male | 66 | DROP | ||
| Julie Hansen | Female | 54 | DROP | ||
| Divya Joshi | Female | 42 | DROP | ||
| Dave Mitchel | Male | 30 | DROP |
back to results home page













