Results 2011 50K
back to results home pageRace date: October 1, 2011
41 Finisher
41 Finisher
| Place | Name | M/F | Age | Finish | Notes |
| 1 | Jeff Higgins | 1st Male | 42 | 10:12:35 | |
| 2 | Jesse Haynes | 2nd Male | 38 | 4:28:28 | |
| 3 | Eric Clifton | 3rd Male | 53 | 5:20:10 | |
| 4 | Damien Adame | Male | 33 | 5:20:20 | |
| 5 | Brandon Adame | Male | 33 | 5:29:00 | |
| 6 | Jim Crosson | Male | 49 | 6:34:30 | |
| 7 | Bino McMann | Male | 50 | 6:45:39 | |
| 8 | Marla Hernandez | 1st Female | 38 | 6:55:40 | |
| 9 | Mark Marcelli | Male | 52 | 6:56:00 | |
| 10 | David Liston | Male | 54 | 7:08:38 | |
| 11 | Rick Hoopes | Male | 57 | 7:22:20 | |
| 12 | Wilson Liu | Male | 53 | 7:22:28 | |
| 13 | Johnny Hsin | Male | 52 | 7:31:18 | |
| 14 | Steve Funke | Male | 50 | 7:34:36 | |
| 15 | Laura Wiles | 2nd Female | 49 | 7:40:36 | |
| 16 | Dan Dixon | Male | 50 | 7:40:57 | |
| 17 | Tin Tse | Male | 43 | 7:45:30 | |
| 18 | James Nussbeck | Male | 30 | 7:51:20 | |
| 19 | George Katsikaris | Male | 29 | 8:24:45 | |
| 20 | Joe Barrick | Male | 28 | 8:24:46 | |
| 21 | Rafael Covarrabias | Male | 42 | 8:57:07 | |
| 22 | Ben Gaetos | Male | 53 | 8:59:30 | |
| 23 | Kimberly Manfred | 3rd Female | 39 | 8:59:30 | |
| Haywood Crowder | Male | 69 | 9:20:02 | Short Course | |
| 25 | Bjoern Kampmann | Male | 38 | 9:22:40 | |
| 26 | Asa Hatami | Male | 27 | 9:22:40 | |
| 27 | Carmela Layson | Female | 41 | 9:22:40 | |
| 28 | Jason Sung | Male | 33 | 9:24:40 | |
| 29 | Nancy Tinker | Female | 60 | 9:42:00 | |
| 30 | Annelise Vanschoelan | Female | 27 | 9:50:30 | |
| 31 | Kista Cook | Male | 45 | 9:52:20 | |
| 32 | Michael Murphy | Male | 37 | 9:52:26 | |
| Barrick Bradley | Male | 31 | DROP | ||
| Bill Dickey | Male | 71 | DROP | ||
| Michael Epler | Male | 50 | DROP | ||
| Dennis Hermanson | Male | 48 | DROP | ||
| Darrell Holm | Male | 49 | DROP | ||
| Debra Holm | Female | 49 | DROP | ||
| Buddy Jones | Male | 38 | DROP | ||
| George Velasco | Male | 58 | DROP | ||
| Javier Lopez | Male | 40 | DROP |
back to results home page













