Results 2012 50K
back to results home pageRace date: November 3, 2012
80 Finisher
80 Finisher
| Place | Name | M/F | Age | Finish | Notes |
| 1 | Chris Zurbuch | 1st Male | 39 | 4:45:20 | |
| 2 | Craig Bronstein | 2nd Male | 56 | 4:58:41 | |
| 3 | Andy Funk | 3rd Male | 36 | 5:14:05 | |
| 4 | Kenneth Letterle | Male | 30 | 5:14:21 | |
| 5 | Jose Figueroa | Male | 42 | 5:20:10 | |
| 6 | Li-Hung Chen | Male | 36 | 5:31:09 | |
| 7 | Luke Lopez | Male | 28 | 5:32:24 | |
| 8 | Catherine Lambert | 1st Female | 44 | 5:33:18 | |
| 9 | Joseph Villatoro | Male | 33 | 5:34:23 | |
| 10 | Bryce Williams | Male | 33 | 5:43:29 | |
| 11 | Erin Maruoka | 2nd Female | 35 | 5:44:04 | |
| 12 | Brian Nelson | Male | 48 | 5:50:11 | |
| 13 | Selina Nordberg | 3rd Female | 44 | 5:53:40 | |
| 14 | David Lee | Male | 42 | 5:55:55 | |
| 15 | Chris Witkowski | Male | 26 | 5:56:10 | |
| 16 | Tin Tse | Male | 44 | 6:03:51 | |
| 17 | Heddie Nichols | Female | 30 | 6:05:10 | |
| 18 | Andrew Beauchamp | Male | 51 | 6:05:11 | |
| 19 | David Overstreet | Male | 52 | 6:05:12 | |
| 20 | Armando Alvarez | Male | 31 | 6:08:20 | |
| 21 | Chris Muller | Male | 43 | 6:14:45 | |
| 22 | Wilson Liu | Male | 54 | 6:15:05 | |
| 23 | Barry Breuninger | Male | 46 | 6:17:28 | |
| 24 | Matt Kafka | Male | 37 | 6:18:37 | |
| 25 | Ray Barrios | Male | 45 | 6:19:54 | |
| 26 | Darren Quigley | Male | 35 | 6:19:55 | |
| 27 | Adam Schaefer | Male | 35 | 6:23:58 | |
| 28 | Steve Campion | Male | 26 | 6:32:18 | |
| 29 | Graham Lambert | Male | 45 | 6:32:34 | |
| 30 | Emily Aguilar | Female | 28 | 6:34:05 | |
| 31 | David Shwartz | Male | 57 | 6:34:06 | |
| 32 | Tim Davis | Male | 38 | 6:41:24 | |
| 33 | Nicole Stjean | Female | 36 | 6:43:42 | |
| 34 | Stuart Fingerhut | Male | 35 | 6:45:09 | |
| 35 | Sarah Scharry | Female | 38 | 6:45:31 | |
| 36 | Brian Tomita | Male | 38 | 6:45:41 | |
| 37 | David Flynt | Male | 57 | 6:47:13 | |
| 38 | Vito Rubino | Male | 34 | 6:54:02 | |
| 39 | Soon Chang | Male | 58 | 6:55:50 | |
| 40 | Hui Cheng | Female | 30 | 6:56:10 | |
| 41 | Jet Aguilar | Male | 39 | 6:56:45 | |
| 42 | John Barragan | Male | 40 | 6:58:30 | |
| 43 | Maria Lemus | Female | 48 | 7:02:51 | |
| 44 | John Morey | Male | 31 | 7:04:37 | |
| 45 | Ricardo Ornelas | Male | 39 | 7:05:46 | |
| 46 | Joseph Barrick | Male | 29 | 7:11:50 | |
| 47 | Howard Lu | Male | 38 | 7:13:48 | |
| 48 | Larry Rich | Male | 52 | 7:15:37 | |
| 49 | Jennifer Silhavy | Female | 36 | 7:15:39 | |
| 50 | Ryan Cavinder | Male | 26 | 7:18:38 | |
| 51 | Justine Efren | Male | 26 | 7:27:27 | |
| 52 | Andrew Cox | Male | 44 | 7:27:54 | |
| 53 | Arthur Byrne | Male | 65 | 7:29:53 | |
| 54 | Clement Herron | Male | 29 | 7:38:40 | |
| 55 | Jesus Rocha | Male | 30 | 7:39:55 | |
| 56 | Palas Policroniades | Female | 33 | 7:42:56 | |
| 57 | Chad McMurray | Male | 29 | 7:43:09 | |
| 58 | Anthony Rudd | Male | 27 | 7:43:10 | |
| 59 | Lori Heinselman-Craig | Female | 45 | 7:43:42 | |
| 60 | Richard Griswold | Male | 42 | 7:44:12 | |
| 61 | Dave Tan | Male | 48 | 7:44:30 | |
| 62 | Rowell Ramos | Male | 47 | 7:44:32 | |
| 63 | Maria Horenstein | Female | 42 | 7:45:35 | |
| 64 | Joseph Park | Male | 35 | 7:45:52 | |
| 65 | David Kim | Male | 34 | 7:45:53 | |
| 66 | Kyoungjin Kim | Male | 53 | 7:48:40 | |
| 67 | Jong Lee | Male | 58 | 7:48:41 | |
| 68 | Armando Alvarez | Male | 50 | 8:04:38 | |
| 69 | Alison Chavez | Female | 35 | 8:05:35 | |
| 70 | Andrew Easterling | Male | 25 | 8:08:53 | |
| 71 | Jeff Higgins | Male | 44 | 8:16:01 | |
| 72 | Elmer Scherger | Male | 33 | 8:26:04 | |
| 73 | Deb Burgess | Female | 54 | 8:33:20 | |
| 74 | Divya Joshi | Female | 43 | 8:33:20 | |
| 75 | Nancy Tinker | Female | 61 | 8:46:58 | |
| 76 | Cynthie Cuno | Female | 34 | 9:00:18 | |
| 77 | Les Martisko | Male | 68 | 9:00:34 | |
| 78 | Jennifer Monioz | Female | 34 | 9:11:28 | |
| 79 | Kazuko Rodriguez | Female | 29 | 9:43:58 | |
| 80 | Chandrasekar Sivaraman | Male | 29 | 9:48:01 |
back to results home page













